WEEK | MON | TUES | WED | THURS | FRI | SAT | SUN | TOTAL |
1 5/7 | 3 mi Normal done 5/8 | CT | 2 done 5/ 9 | 3 Easy | Off | 5 mi Long | Off | 10.8/13 |
2 5/14 | 3.5 mi Normal | CT | 2.5 mi Normal; ankle/knee injury occured | 3 mi Easy | Off | Frontier 10K | Off | 1/15 |
3 5/21 | 4 mi Normal | CT | 3 mi Hills | 3 mi Easy | Off | 7 mi Long | Off | 0/17 |
4 5/28 | 4 mi Normal | CT | 3 mi Normal | 3 mi Easy | Off | 8 mi Long | Off | 18 |
5 6/4 | 4 mi Normal | CT | 3 mi Speed | 3 mi Easy | Off | 9 mi Long | Off | 19 |
6 6/11 | 3 mi Easy | Knight Run 3K | Off | 2 mi Normal | Off | Diva Dash 5K | 6 mi Long | 16 |
7 6/18 | 4 mi Easy | Knight Run 4K | Off | 4 mi Normal | Off | 10 mi Long | Off | 20.5 |
8 6/25 | 4 mi Easy | Knight Run 5K | Off | 3 mi Normal | Off | 12 mi Long | Off | 22 |
9 7/2 | 4 mi Normal | CT | 3 mi Speed | 3 mi Easy | Off | 13 mi Long | Off | 23 |
10 7/9 | 4 mi Normal | Off | 5 mile Easy | 2 mi Easy | Off | 6 mile Easy | Off | 17 |
11 7/16 | 4 mi Normal | Off | 4 mile Easy | 3 mi Easy | Off | Off | Chicago RnR | 24 |
12 7/23 | 4 mi Easy | Off | 5 mile Hills | 3 mi Easy | Off | Swiss Days 5K | 10 mile Long | 25 |
13 7/30 | 4 mi Normal | CT | 5 mi Speed | 3 mi Easy | Off | 12 mi Long | Off | 24 |
14 8/6 | 4 mi Normal | CT | 4 mi Easy | 3 mi Easy | Off | 10 mi Long | Off | 21 |
15 8/13 | 4 mi Normal | CT | 3 mi Speed | 4 mi Easy | Off | 12 mile Long | Off | 23 |
16 8/20 | 4 mi Normal | Off | 5 mi Hills | 2 mi Easy | Off | 6 mi Long | Off | 17 |
17 8/27 | 3 mi Easy | Off | 3 mi Normal | Off | Off | Indy Women’s Half | 15-20 Min. walk | 19 |
18 9/3 | 4 mi Normal | CT | 5 mile Hills | 3 mi Easy (opt) | Off | 10 mile Long | Off | 22 |
19 9/10 | 4 mi Easy | CT | 4 mi Speed | Off | Off | Ossian Days 5K??? | 12 mi Long | 23 |
20 9/17 | 3 mi Easy | Off | 4 mi Gentle Speed | Off | Off | Kokomo GNO 5K??? | 6 mi Long | 16 |
21 9/24 | 3 mi Easy | Off | 3 mi Normal | Off | Off | F4F Half | 15-20 Min Walk | 19 |
22 10/1 | 2 mi Easy | Off | 2 mi Easy | 3 mi Easy | Off | WOOF | Off | 13 |
23 10/8 | 4 mi Normal | CT | 5 mi Hills | 3 mi Easy | Off | 10 mi Long | Off | 22 |
24 10/15 | 3 mi Easy | Off | 3 mi Normal | Off | Off | Off | C-bus Half | 21 |
25 10/22 | 15-20 Min walk | Off | 2 mi Easy | 3 mi Easy | Off | 4 mi Normal | Off | 10 |
26 10/29 | total 469.5 | |||||||
27 11/5 | ||||||||
28 11/12 | ||||||||
29 11/19 | ||||||||
30 11/26 | ||||||||
31 12/3 | ||||||||
32 12/10 | ||||||||
33 12/17 | ||||||||
34 12/24 |
Training Schedule
Subscribe to:
Posts (Atom)